<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>3d &#8211; mediapool</title>
	<atom:link href="https://mediapool.co.uk/tag/3d/feed/" rel="self" type="application/rss+xml" />
	<link>https://mediapool.co.uk</link>
	<description>full service video production agency</description>
	<lastBuildDate>Fri, 04 Aug 2023 11:33:03 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.1</generator>

<image>
	<url>https://mediapool.co.uk/wp-content/uploads/2013/07/cropped-Round-MEDIAPOOL-Logo-32x32.png</url>
	<title>3d &#8211; mediapool</title>
	<link>https://mediapool.co.uk</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>mechanism of action</title>
		<link>https://mediapool.co.uk/video/mechanism-of-action/</link>
		
		<dc:creator><![CDATA[mediapool]]></dc:creator>
		<pubDate>Wed, 21 Mar 2018 19:03:20 +0000</pubDate>
				<category><![CDATA[3d]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[astrazeneca]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[mechanism of action]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[moa]]></category>
		<category><![CDATA[mode of action]]></category>
		<category><![CDATA[pharmaceutical]]></category>
		<guid isPermaLink="false">http://www.mediapool.co.uk/?post_type=video&#038;p=5261</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>medical animation</title>
		<link>https://mediapool.co.uk/video/medical-animation-showreel/</link>
		
		<dc:creator><![CDATA[mediapool]]></dc:creator>
		<pubDate>Mon, 01 Jan 2018 21:35:29 +0000</pubDate>
				<category><![CDATA[2d]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[mechanism of action]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[moa]]></category>
		<category><![CDATA[mode of action]]></category>
		<category><![CDATA[pharmaceutical]]></category>
		<category><![CDATA[showreel]]></category>
		<guid isPermaLink="false">http://www.mediapool.co.uk/?post_type=video&#038;p=5221</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>live virtual studio panel</title>
		<link>https://mediapool.co.uk/video/virtual-studio/</link>
		
		<dc:creator><![CDATA[mediapool]]></dc:creator>
		<pubDate>Mon, 01 Jan 2018 21:33:55 +0000</pubDate>
				<category><![CDATA[3d]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[live event]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[panel debate]]></category>
		<category><![CDATA[pharmaceutical]]></category>
		<category><![CDATA[virtual studio]]></category>
		<guid isPermaLink="false">http://www.mediapool.co.uk/?post_type=video&#038;p=5244</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>3d heart animation</title>
		<link>https://mediapool.co.uk/video/3d-heart-animation/</link>
		
		<dc:creator><![CDATA[mediapool]]></dc:creator>
		<pubDate>Mon, 01 Jan 2018 21:29:13 +0000</pubDate>
				<category><![CDATA[3d]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[pharmaceutical]]></category>
		<guid isPermaLink="false">http://www.mediapool.co.uk/?post_type=video&#038;p=5323</guid>

					<description><![CDATA[This animation was designed for a client to illustrate the action of the heart in babies. It was created in 3D and then animated to show where the heart can develop certain abnormalities and how these can be detected. This is the original animation and is mute for confidentiality purposes. For more information, please contact [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
